- Beat closing price
- 60.30%
- Average CLV
- +1.12%
- Avg edge at publication
- +1.36%
| Our probability | Predicted | Actual | Lines |
|---|---|---|---|
| 0.55-0.60 | 57.40% | 57.90% | 2,441 |
| 0.60-0.65 | 62.40% | 62.20% | 1,726 |
| 0.65-0.70 | 67.50% | 70.00% | 1,281 |
| 0.70-0.75 | 72.40% | 72.20% | 1,081 |
| 0.75-0.80 | 77.50% | 77.90% | 728 |
| 0.80-1.00 | 84.90% | 86.00% | 1,027 |
Calibration: when we say 60%, it should happen about 60% of the time.